Brand | Acer |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen 7 8845HS Processor |
Processor Speed | DDR5 SDRAM |
Installed RAM | 16GB |
Type of memory | DDR5 SDRAM |
Hard drive size | 1 Terabyte SSD |
Hard drive speed | M.2 PCIe NVMe |
Optical Drive | – |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | PCIe NVMe |
Graphic Series | RTX 4060 |
Dedicated graphics | Dedicated |
Graphics memory | 8GB |
Type of graphics memory | Nvidia Discrete |
Switchable graphics | No |
Graphics processor | Nvidia |
Backlight | LED |
Screen size | 16-Inch WUXGA IPS 165Hz 45% NTSC Color Gamut 16:10 |
Screen surface | 16-Inch WUXGA IPS 165Hz 45% NTSC Color Gamut 16:10 |
Screen resolution | 1920 x 1200 |
Touchscreen | No |
Color | Black |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 5.51 LBS |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | RJ-45 |
Wireless/Wifi | Yes |
Type | IEEE 802.11ax |
Condition | New |
USB | HDMI Yes Number of HDMI Outputs 1 Number of USB 3.2 Gen 2 Type-A Ports 2 Total Number of USB Ports 3 Network (RJ-45) Yes Number of USB4 Ports 1 |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | Windows 11 Home |
Acer Nitro V 16 Gaming Laptop – AMD Ryzen 7 8845HS Processor 16-GB 1-TB SSD 8-GB NVIDIA
Acer Nitro V 16 Gaming Laptop – AMD Ryzen 7 8845HS Processor 16-GB 1-TB SSD 8-GB NVIDIA
Original price was: 1.299,990 .د.ب.1.189,560 .د.بCurrent price is: 1.189,560 .د.ب.
Acer Nitro V 16 Gaming Laptop – AMD Ryzen 7 8845HS Processor 16-GB 1-TB SSD 8-GB NVIDIA GeForce RTX4060 GDDR6 GC 16″ WUXGA IPS 165Hz Display Backlit KB Win 11 (Obsidian Black, NEW)
Reviews
There are no reviews yet.